Ţări care au câştigat medalii olimpice
Medalii de argint de la Olimpiada de vară din 1896, când încă nu exista sistemul cu medalii de aur, argint şi bronz (toate erau de argint)
| Jocuri Olimpice de vară |
| Poz | Ţară | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|
| Statele Unite ale Americii [1] | 6 23 | 91||||
| Uniunea Sovietică [2] | |||||
| 10 | |||||
| Italia | 2 | 84 | 4|||
| Franţa [1] | 4 | 6 6 6||||
| Germania [3][1] | 7 38 | 8 | |||
| Regatul Unit [1][4] | 8 | 8 | |||
| Republica Democrată Germană [5] | 3 9 79 | ||||
| Suedia [1] | 2 6 2 0|||||
| Ungaria | 6 5 7 8|||||
| Norvegia | 5|||||
| Finlanda | 0 | 3 5 | |||
| Japonia | 46 | 5 5||||
| Australia [6][1] | 7 2 7|||||
| Rusia [7] | |||||
| China [8] | 26 | ||||
| Canada | |||||
| 2 | |||||
| Olanda [1] | 0 | ||||
| România | 3 | 3 | |||
| Elveţia | |||||
| Coreea de Sud | 4 | ||||
| Austria | |||||
| RFG [9][1] | 4 | ||||
| Cuba [1] | 0 | ||||
| Polonia | 8 | ||||
| Echipa Unificată [10] | |||||
| Bulgaria | 7 | ||||
| Cehoslovacia [11] | 3|||||
| Danemarca [1] | |||||
| 3 | |||||
| Belgia | 7 | ||||
| Echipa Unificată a Germaniei (EUA) [12] | 8 | ||||
| Turcia | |||||
| Noua Zeelandă [13] | |||||
| Grecia [1] | 4 | ||||
| Spania [1] | |||||
| Iugoslavia [14] | |||||
| Ucraina | |||||
| Africa de Sud | |||||
| Kenya | |||||
| Brazilia | |||||
| Argentina | |||||
| Etiopia | |||||
| Estonia | |||||
| Mexic | |||||
| Iran | |||||
| Republica Cehă [15] | |||||
| Kazahstan | |||||
| Coreea de Nord | |||||
| Irlanda | |||||
| Echipa Mixtă [16] | |||||
| India | |||||
| Jamaica [17] | |||||
| Egipt [18][1] | |||||
| Croaţia | |||||
| Belarus | |||||
| Maroc | |||||
| Indonezia | |||||
| Tailanda | |||||
| Slovacia | |||||
| Uzbekistan | |||||
| Lituania | |||||
| Algeria | |||||
| Portugalia | |||||
| Australasia [19] | |||||
| Pakistan | |||||
| Bahamas | |||||
| Azerbaidjan | |||||
| Nigeria | |||||
| Taipei [20] | |||||
| Chile | |||||
| Slovenia | |||||
| Georgia | |||||
| Uruguay | |||||
| Liechtenstein | |||||
| Camerun | |||||
| Zimbabwe | |||||
| Letonia | |||||
| Trinidad-Tobago [21] | |||||
| Uganda | |||||
| Luxemburg [22] | |||||
| Peru | |||||
| Venezuela | |||||
| Columbia | |||||
| Tunisia | |||||
| Israel | |||||
| Costa Rica | |||||
| Armenia | |||||
| Siria | |||||
| Hong Kong [23] | |||||
| Republica Dominicană | |||||
| Mozambic | |||||
| Surinam | |||||
| Burundi | |||||
| Ecuador | |||||
| Emiratele Arabe Unite | |||||
| Mongolia | |||||
| Namibia | |||||
| Filipine | |||||
| Liban | |||||
| Moldova | |||||
| 0 | Serbia şi Muntenegru [24] | ||||
| 0 | Tanzania | ||||
| 2 | Puerto Rico | ||||
| 3 | Boemia [25][1] | ||||
| 3 | Ghana | ||||
| 5 | Islanda | ||||
| 5 | Participanţi Olimpici Independenţi [26] | ||||
| 5 | Malaysia | ||||
| 8 | Haiti | ||||
| 8 | Arabia Saudită | ||||
| 8 | Sri Lanka [27] | ||||
| 8 | Zambia | ||||
| Coasta de Fildeş | |||||
| Antilele Olandeze | |||||
| Paraguay | |||||
| Senegal | |||||
| Singapore | |||||
| Tonga | |||||
| Vietnam | |||||
| Insulele Virgine Americane | |||||
| Federaţia Indiilor Occidentale [28] | |||||
| Panama | |||||
| Qatar | |||||
| Barbados [29] | |||||
| Bermuda | |||||
| Djibouti | |||||
| Eritreea | |||||
| Guyana | |||||
| Iraq | |||||
| Kuwait | |||||
| Kârgâzstan | |||||
| Republica Macedonia | |||||
| Niger | |||||
| Totals | 05 | 7021 | 796 |
| Jocuri Olimpice de iarnă |
| Poz | Ţară | Aur | Argint | Bronz | Total |
|---|---|---|---|---|---|
| Statele Unite ale Americii [1] | 78 | 80 | 58 | 216 | |
| Uniunea Sovietică [2] | 78 | 57 | 59 | 194 | |
| Italia | 36 | 31 | 34 | 101 | |
| Franţa [1] | 25 | 24 | 34 | 83 | |
| Germania [3][1] | 60 | 59 | 41 | 160 | |
| Regatul Unit [1][4] | 8 | 3 | 10 | 21 | |
| Republica Democrată Germană [5] | 39 | 36 | 35 | 110 | |
| Suedia [1] | 43 | 31 | 44 | 118 | |
| Ungaria | 0 | 2 | 4 | 6 | |
| Norvegia | 98 | 98 | 84 | 280 | |
| Finlanda | 41 | 58 | 52 | 151 | |
| Japonia | 9 | 10 | 13 | 32 | |
| Australia [6][1] | 3 | 0 | 3 | 6 | |
| Rusia [7] | 33 | 24 | 19 | 76 | |
| China [8] | 4 | 16 | 13 | 33 | |
| Canada | 38 | 38 | 43 | 119 | |
| Olanda [1] | 25 | 30 | 23 | 78 | |
| România | 0 | 0 | 1 | 1 | |
| Elveţia | 38 | 37 | 43 | 118 | |
| Coreea de Sud | 17 | 8 | 6 | 31 | |
| Austria | 51 | 64 | 70 | 185 | |
| RFG [9][1] | 11 | 15 | 13 | 39 | |
| Cuba [1] | 0 | 0 | 0 | 0 | |
| Polonia | 1 | 3 | 4 | 8 | |
| Echipa Unificată [10] | 9 | 6 | 8 | 23 | |
| Bulgaria | 1 | 2 | 3 | 6 | |
| Cehoslovacia [11] | 2 | 8 | 15 | 25 | |
| Danemarca [1] | 0 | 1 | 0 | 1 | |
| Belgia | 1 | 1 | 3 | 5 | |
| Echipa Unificată a Germaniei (EUA) [12] | 8 | 6 | 5 | 19 | |
| Turcia | 0 | 0 | 0 | 0 | |
| Noua Zeelandă [13] | 0 | 1 | 0 | 1 | |
| Grecia [1] | 0 | 0 | 0 | 0 | |
| Spania [1] | 1 | 0 | 1 | 2 | |
| Iugoslavia [14] | 0 | 3 | 1 | 4 | |
| Ucraina | 1 | 1 | 3 | 5 | |
| Africa de Sud | 0 | 0 | 0 | 0 | |
| Kenya | 0 | 0 | 0 | 0 | |
| Brazilia | 0 | 0 | 0 | 0 | |
| Argentina | 0 | 0 | 0 | 0 | |
| Etiopia | 0 | 0 | 0 | 0 | |
| Estonia | 4 | 1 | 1 | 6 | |
| Mexic | 0 | 0 | 0 | 0 | |
| Iran | 0 | 0 | 0 | 0 | |
| Republica Cehă [15] | 3 | 5 | 2 | 10 | |
| Kazahstan | 1 | 2 | 2 | 5 | |
| Coreea de Nord | 0 | 1 | 1 | 2 | |
| Irlanda | 0 | 0 | 0 | 0 | |
| Echipa Mixtă [16] | 0 | 0 | 0 | 0 | |
| India | 0 | 0 | 0 | 0 | |
| Jamaica [17] | 0 | 0 | 0 | 0 | |
| Egipt [18][1] | 0 | 0 | 0 | 0 | |
| Croaţia | 4 | 3 | 0 | 7 | |
| Belarus | 0 | 3 | 3 | 6 | |
| Maroc | 0 | 0 | 0 | 0 | |
| Indonezia | 0 | 0 | 0 | 0 | |
| Tailanda | 0 | 0 | 0 | 0 | |
| Slovacia | 0 | 1 | 0 | 1 | |
| Uzbekistan | 1 | 0 | 0 | 1 | |
| Lituania | 0 | 0 | 0 | 0 | |
| Algeria | 0 | 0 | 0 | 0 | |
| Portugalia | 0 | 0 | 0 | 0 | |
| Australasia [19] | 0 | 0 | 0 | 0 | |
| Pakistan | 0 | 0 | 0 | 0 | |
| Bahamas | 0 | 0 | 0 | 0 | |
| Azerbaidjan | 0 | 0 | 0 | 0 | |
| Nigeria | 0 | 0 | 0 | 0 | |
| Taipei [20] | 0 | 0 | 0 | 0 | |
| Chile | 0 | 0 | 0 | 0 | |
| Slovenia | 0 | 0 | 4 | 4 | |
| Georgia | 0 | 0 | 0 | 0 | |
| Uruguay | 0 | 0 | 0 | 0 | |
| Liechtenstein | 2 | 2 | 5 | 9 | |
| Camerun | 0 | 0 | 0 | 0 | |
| Zimbabwe | 0 | 0 | 0 | 0 | |
| Letonia | 0 | 0 | 1 | 1 | |
| Trinidad-Tobago [21] | 0 | 0 | 0 | 0 | |
| Uganda | 0 | 0 | 0 | 0 | |
| Luxemburg [22] | 0 | 2 | 0 | 2 | |
| Peru | 0 | 0 | 0 | 0 | |
| Venezuela | 0 | 0 | 0 | 0 | |
| Columbia | 0 | 0 | 0 | 0 | |
| Tunisia | 0 | 0 | 0 | 0 | |
| Israel | 0 | 0 | 0 | 0 | |
| Costa Rica | 0 | 0 | 0 | 0 | |
| Armenia | 0 | 0 | 0 | 0 | |
| Siria | 0 | 0 | 0 | 0 | |
| Hong Kong [23] | 0 | 0 | 0 | 0 | |
| Republica Dominicană | 0 | 0 | 0 | 0 | |
| Mozambic | 0 | 0 | 0 | 0 | |
| Surinam | 0 | 0 | 0 | 0 | |
| Burundi | 0 | 0 | 0 | 0 | |
| Ecuador | 0 | 0 | 0 | 0 | |
| Emiratele Arabe Unite | 0 | 0 | 0 | 0 | |
| Mongolia | 0 | 0 | 0 | 0 | |
| Namibia | 0 | 0 | 0 | 0 | |
| Filipine | 0 | 0 | 0 | 0 | |
| Liban | 0 | 0 | 0 | 0 | |
| Moldova | 0 | 0 | 0 | 0 | |
| 0 | Serbia şi Muntenegru [24] | 0 | 0 | 0 | 0 |
| 0 | Tanzania | 0 | 0 | 0 | 0 |
| 2 | Puerto Rico | 0 | 0 | 0 | 0 |
| 3 | Boemia [25][1] | 0 | 0 | 0 | 0 |
| 3 | Ghana | 0 | 0 | 0 | 0 |
| 5 | Islanda | 0 | 0 | 0 | 0 |
| 5 | Participanţi Olimpici Independenţi [26] | 0 | 0 | 0 | 0 |
| 5 | Malaysia | 0 | 0 | 0 | 0 |
| 8 | Haiti | 0 | 0 | 0 | 0 |
| 8 | Arabia Saudită | 0 | 0 | 0 | 0 |
| 8 | Sri Lanka [27] | 0 | 0 | 0 | 0 |
| 8 | Zambia | 0 | 0 | 0 | 0 |
| Coasta de Fildeş | 0 | 0 | 0 | 0 | |
| Antilele Olandeze | 0 | 0 | 0 | 0 | |
| Paraguay | 0 | 0 | 0 | 0 | |
| Senegal | 0 | 0 | 0 | 0 | |
| Singapore | 0 | 0 | 0 | 0 | |
| Tonga | 0 | 0 | 0 | 0 | |
| Vietnam | 0 | 0 | 0 | 0 | |
| Insulele Virgine Americane | 0 | 0 | 0 | 0 | |
| Federaţia Indiilor Occidentale [28] | 0 | 0 | 0 | 0 | |
| Panama | 0 | 0 | 0 | 0 | |
| Qatar | 0 | 0 | 0 | 0 | |
| Barbados [29] | 0 | 0 | 0 | 0 | |
| Bermuda | 0 | 0 | 0 | 0 | |
| Djibouti | 0 | 0 | 0 | 0 | |
| Eritreea | 0 | 0 | 0 | 0 | |
| Guyana | 0 | 0 | 0 | 0 | |
| Iraq | 0 | 0 | 0 | 0 | |
| Kuwait | 0 | 0 | 0 | 0 | |
| Kârgâzstan | 0 | 0 | 0 | 0 | |
| Republica Macedonia | 0 | 0 | 0 | 0 | |
| Niger | 0 | 0 | 0 | 0 | |
| Totals | 4 34 | 11
| Combinat vară & iarnă |
| Poz | Ţară | Aur | Argint | Bronz | Combined Total |
|---|---|---|---|---|---|
| Statele Unite ale Americii [1] | 4 21 | 07 | |||
| Uniunea Sovietică [2] | 3 6 5|||||
| Italia | 8 9 8|||||
| Franţa [1] | 9 | 0 | 0 9|||
| Germania [3][1] | 7 | 29 | 8 | ||
| Regatul Unit [1][4] | 65 | 8 | 9 | ||
| Republica Democrată Germană [5] | 25 | 2 | 9|||
| Suedia [1] | 5 | 7 | 6|||
| Ungaria | 6|||||
| 1 | |||||
| Norvegia | 9 | 1 | |||
| Finlanda | 1 | 0 | 5 | ||
| Japonia | 3 6 87 | ||||
| Australia [6][1] | |||||
| Rusia [7] | 94 | 4 | 7|||
| China [8] | 6 2 9|||||
| Canada | 5 | 1 | |||
| Olanda [1] | 4 | 58 | |||
| România | 4 | 4 | |||
| Elveţia | 7 | 4 | 2|||
| Coreea de Sud | |||||
| Austria | 3 | ||||
| RFG [9][1] | 3 | ||||
| Cuba [1] | 0 | ||||
| Polonia | |||||
| Echipa Unificată [10] | |||||
| Bulgaria | 3|||||
| Cehoslovacia [11] | 8 | ||||
| Danemarca [1] | 4 | ||||
| Belgia | 2 | ||||
| Echipa Unificată a Germaniei (EUA) [12] | |||||
| Turcia | |||||
| Noua Zeelandă [13] | |||||
| Grecia [1] | 4 | ||||
| Spania [1] | |||||
| Iugoslavia [14] | |||||
| Ucraina | |||||
| Africa de Sud | |||||
| Kenya | |||||
| Brazilia | |||||
| Argentina | |||||
| Etiopia | |||||
| Estonia | |||||
| Mexic | |||||
| Iran | |||||
| Republica Cehă [15] | |||||
| Kazahstan | |||||
| Coreea de Nord | |||||
| Irlanda | |||||
| Echipa Mixtă [16] | |||||
| India | |||||
| Jamaica [17] | |||||
| Egipt [18][1] | |||||
| Croaţia | |||||
| Belarus | |||||
| Maroc | |||||
| Indonezia | |||||
| Tailanda | |||||
| Slovacia | |||||
| Uzbekistan | |||||
| Lituania | |||||
| Algeria | |||||
| Portugalia | |||||
| Australasia [19] | |||||
| Pakistan | |||||
| Bahamas | |||||
| Azerbaidjan | |||||
| Nigeria | |||||
| Taipei [20] | |||||
| Chile | |||||
| Slovenia | |||||
| Georgia | |||||
| Uruguay | |||||
| Liechtenstein | |||||
| Camerun | |||||
| Zimbabwe | |||||
| Letonia | |||||
| Trinidad-Tobago [21] | |||||
| Uganda | |||||
| Luxemburg [22] | |||||
| Peru | |||||
| Venezuela | |||||
| Columbia | |||||
| Tunisia | |||||
| Israel | |||||
| Costa Rica | |||||
| Armenia | |||||
| Siria | |||||
| Hong Kong [23] | |||||
| Republica Dominicană | |||||
| Mozambic | |||||
| Surinam | |||||
| Burundi | |||||
| Ecuador | |||||
| Emiratele Arabe Unite | |||||
| Mongolia | |||||
| Namibia | |||||
| Filipine | |||||
| Liban | |||||
| Moldova | |||||
| 0 | Serbia şi Muntenegru [24] | ||||
| 0 | Tanzania | ||||
| 2 | Puerto Rico | ||||
| 3 | Boemia [25][1] | ||||
| 3 | Ghana | ||||
| 5 | Islanda | ||||
| 5 | Participanţi Olimpici Independenţi [26] | ||||
| 5 | Malaysia | ||||
| 8 | Haiti | ||||
| 8 | Arabia Saudită | ||||
| 8 | Sri Lanka [27] | ||||
| 8 | Zambia | ||||
| Coasta de Fildeş | |||||
| Antilele Olandeze | |||||
| Paraguay | |||||
| Senegal | |||||
| Singapore | |||||
| Tonga | |||||
| Vietnam | |||||
| Insulele Virgine Americane | |||||
| Federaţia Indiilor Occidentale [28] | |||||
| Panama | |||||
| Qatar | |||||
| Barbados [29] | |||||
| Bermuda | |||||
| Djibouti | |||||
| Eritreea | |||||
| Guyana | |||||
| Iraq | |||||
| Kuwait | |||||
| Kârgâzstan | |||||
| Republica Macedonia | |||||
| Niger | |||||
| Totals | |||||
Note
- ^ a b c d e f g h i j k l m n Nu sunt incluse şi medaliile câştigate ca parte din echipe mixte la Jocurile Olimpice.
- ^ Medalii de la ediţiile 1952–1988. Nu sunt incluse medaliile ca parte din echipe mixte sau republicile pre sau post-sovietice (RUS, UKR etc).
- ^ Medalii de la ediţiile 1896–1952 şi 1992–prezent. Nu sunt incluse medaliile câştigate ca parte din echipele mixte, nici medaliile câştigate de RDG sau RFG.
- ^ Include medaliile câştigate de sportivi din Regatul Unit al Marii Britanii şi al Irlandei (1896-1920) şi al Regatul Unit al Marii Britanii şi al Irlandei de Nord (1924-prezent), sub denumirea “Marea Britanie” şi codul ţării GBR.
- ^ Perioada 1968–1988. Totalul nu cuprinde şi medaliile Germaniei (GER).
- ^ Nu include şi medaliile câştigate ca parte a Australasiei (ANZ) cu Noua Zeelandă la Jocurile Olimpice din 1908 şi 1912.
- ^ Perioada 1900–1912 şi 1994–prezent. Totalul nu include şi medaliile Uniunii Sovietice (URS).
- ^ Nu include şi medaliile Taipei (TPE) sau Hong Kong (HKG).
- ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
- ^ Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
- ^ Perioada 1920–1992. Nu include medaliile câştigate de Bohemia (BOH, 1900–1912) nici ale Republicii Cehe (CZE) sau Slovacia (SVK) (1994–prezent).
- ^ Echipă care a participat la Jocurile Olimpice în perioada 1956–1964, alcătuită din sportivi est germani şi vest germani. Totalul nu include medaliile Germaniei (GER).
- ^ Does not include medals won as part of the combined Australasia team (ANZ) with Australia at the 1908 and 1912 Games.
^ Includes medals won by athletes from the Kingdom of Yugoslavia (1920–1936), Socialist Federal Republic of Yugoslavia (1948–1992 Winter) and the Federal Republic of Yugoslavia (1996–2000), all of which used the name “Yugoslavia” and the country code YUG. Does not include medals won by Serbia and Montenegro (SCG, 2002–2006) or of any other ex-SFRY nation (CRO, SLO, BIH, MKD). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics
(IOP). - ^ Does not include medals won by Bohemia (BOH, 1900–1912) nor by Czechoslovakia (TCH, 1920–1992).
- ^ Special code used by the IOC to refer to medals won by athletes of multiple nations competing together, which was common in early Games (1896–1904). These medals are not included in the respective totals for each nation represented by individual mixed team athletes.
- ^ Does not include medals won by Jamaican athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
- ^ Includes medals won as the United Arab Republic (UAR, 1960–1968).
- ^ Combined team of athletes from Australia (AUS) and New Zealand (NZL) that competed together at the 1908 and 1912 Games. These medals are not also counted with those nations’ totals.
- ^ Includes medals won by athletes competing as Taiwan (TAI, 1960–1964) and the Republic of China (ROC, 1968–1972) before the Chinese Taipei name was first used in 1984.
- ^ Does not include medals won by Trinidadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
- ^ Does not include the gold medal won by Michel Théato at the 1900 Summer Olympics, which the IOC attributes to France.
- ^ Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as Format:Country data Hong Kong from 1952–1996 and Format:Country data Hong Kong, China since 2000.
- ^ Does not include medals won by athletes from the Federal Republic of Yugoslavia (YUG, 1996–2000).
- ^ Competed 1900–1912. Totals not combined with those of Czechoslovakia (TCH) or the Czech Republic (CZE).
- ^ Individual Yugoslav athletes taking part in the 1992 Summer Olympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
- ^ Includes medal won as Ceylon (CEY, 1948–1972).
- ^ Competed in 1960. Totals not combined with those of Barbados (BAR), Jamaica (JAM) or Trinidad and Tobago (TRI).
- ^ Does not include medals won by Barbadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
Referinţe
Linkuri
All-time medal counts are compiled by various sources, often adding up related results for Russia, Germany, Serbia, Czech Republic etc.
















































