Archive for the ‘Jocuri Olimpice’ Category

Ţări care au câştigat medalii olimpice

August 5, 2009 - 3:23 am 1 Comment

1896_Olympic_medal Medalii de argint de la Olimpiada de vară din 1896, când încă nu exista sistemul cu medalii de aur, argint şi bronz (toate erau de argint)

Jocuri Olimpice de vară
Poz Ţară Aur Argint Bronz Total
1 Statele Unite ale Americii [1] 896 692 603 2191
2 Uniunea Sovietică [2] 395 319 296 1010
3 Italia 182 148 164 494
4 Franţa [1] 184 196 216 596
5 Germania [3][1] 147 153 188 488
6 Regatul Unit [1][4] 188 242 238 668
7 Republica Democrată Germană [5] 153 129 127 409
8 Suedia [1] 142 156 172 470
9 Ungaria 156 135 157 448
10 Norvegia 51 43 41 135
11 Finlanda 100 82 113 295
12 Japonia 114 106 115 335
13 Australia [6][1] 117 122 147 386
14 Rusia [7] 86 80 85 251
15 China [8] 112 96 78 286
16 Canada 55 85 102 242
17 Olanda [1] 64 74 92 230
18 România 82 88 113 283
19 Elveţia 43 70 61 174
20 Coreea de Sud 55 64 65 184
21 Austria 18 32 33 83
22 RFG [9][1] 56 67 81 204
23 Cuba [1] 65 53 52 170
24 Polonia 59 74 118 251
25 Echipa Unificată [10] 45 38 29 112
26 Bulgaria 50 83 74 207
27 Cehoslovacia [11] 49 49 45 143
28 Danemarca [1] 39 61 63 163
29 Belgia 36 50 51 137
30 Echipa Unificată a Germaniei  (EUA) [12] 28 54 36 118
31 Turcia 36 19 19 74
32 Noua Zeelandă [13] 33 14 30 77
33 Grecia [1] 30 40 34 104
34 Spania [1] 29 39 27 95
35 Iugoslavia [14] 28 31 31 90
36 Ucraina 21 17 31 69
37 Africa de Sud 20 23 26 69
38 Kenya 17 24 20 61
39 Brazilia 17 21 38 76
40 Argentina 15 23 22 60
41 Etiopia 14 5 12 31
42 Estonia 8 7 14 29
43 Mexic 10 18 24 52
44 Iran 10 15 21 46
45 Republica Cehă [15] 7 9 11 27
46 Kazahstan 7 12 7 26
47 Coreea de Nord 8 11 16 35
48 Irlanda 8 6 6 20
49 Echipa Mixtă [16] 8 5 4 17
50 India 8 4 5 17
51 Jamaica [17] 7 21 14 42
52 Egipt [18][1] 7 7 9 23
53 Croaţia 3 4 5 12
54 Belarus 6 15 26 47
55 Maroc 6 4 9 19
56 Indonezia 5 8 7 20
57 Tailanda 5 2 10 17
58 Slovacia 4 6 4 14
59 Uzbekistan 3 3 5 11
60 Lituania 4 2 5 11
61 Algeria 4 1 7 12
62 Portugalia 3 6 11 20
63 Australasia [19] 3 4 5 12
64 Pakistan 3 3 4 10
65 Bahamas 3 2 3 8
66 Azerbaidjan 3 1 5 9
67 Nigeria 2 8 9 19
68 Taipei [20] 2 6 7 15
69 Chile 2 6 4 12
70 Slovenia 2 3 5 10
71 Georgia 2 2 8 12
72 Uruguay 2 2 6 10
73 Liechtenstein 0 0 0 0
74 Camerun 2 1 1 4
74 Zimbabwe 2 1 1 4
76 Letonia 1 10 3 14
77 Trinidad-Tobago [21] 1 3 8 12
78 Uganda 1 3 2 6
79 Luxemburg [22] 1 1 0 2
79 Peru 1 3 0 4
81 Venezuela 1 2 7 10
82 Columbia 1 2 6 9
83 Tunisia 1 2 3 6
84 Israel 1 1 4 6
85 Costa Rica 1 1 2 4
86 Armenia 1 1 1 3
86 Siria 1 1 1 3
88 Hong Kong [23] 1 1 0 2
89 Republica Dominicană 1 0 1 2
89 Mozambic 1 0 1 2
89 Surinam 1 0 1 2
92 Burundi 1 0 0 1
92 Ecuador 1 0 0 1
92 Emiratele Arabe Unite 1 0 0 1
95 Mongolia 0 5 10 15
96 Namibia 0 4 0 4
97 Filipine 0 2 7 9
98 Liban 0 2 2 4
98 Moldova 0 2 2 4
100 Serbia şi Muntenegru [24] 0 2 0 2
100 Tanzania 0 2 0 2
102 Puerto Rico 0 1 5 6
103 Boemia [25][1] 0 1 3 4
103 Ghana 0 1 3 4
105 Islanda 0 1 2 3
105 Participanţi Olimpici Independenţi [26] 0 1 2 3
105 Malaysia 0 1 2 3
108 Haiti 0 1 1 2
108 Arabia Saudită 0 1 1 2
108 Sri Lanka [27] 0 1 1 2
108 Zambia 0 1 1 2
112 Coasta de Fildeş 0 1 0 1
112 Antilele Olandeze 0 1 0 1
112 Paraguay 0 1 0 1
112 Senegal 0 1 0 1
112 Singapore 0 1 0 1
112 Tonga 0 1 0 1
112 Vietnam 0 1 0 1
112 Insulele Virgine Americane 0 1 0 1
120 Federaţia Indiilor Occidentale [28] 0 0 2 2
120 Panama 0 0 2 2
120 Qatar 0 0 2 2
123 Barbados [29] 0 0 1 1
123 Bermuda 0 0 1 1
123 Djibouti 0 0 1 1
123 Eritreea 0 0 1 1
123 Guyana 0 0 1 1
123 Iraq 0 0 1 1
123 Kuwait 0 0 1 1
123 Kârgâzstan 0 0 1 1
123 Republica Macedonia 0 0 1 1
123 Niger 0 0 1 1
Totals 4205 4170 4421 12796
Jocuri Olimpice de iarnă
Poz Ţară Aur Argint Bronz Total
1 Statele Unite ale Americii [1] 78 80 58 216
2 Uniunea Sovietică [2] 78 57 59 194
3 Italia 36 31 34 101
4 Franţa [1] 25 24 34 83
5 Germania [3][1] 60 59 41 160
6 Regatul Unit [1][4] 8 3 10 21
7 Republica Democrată Germană [5] 39 36 35 110
8 Suedia [1] 43 31 44 118
9 Ungaria 0 2 4 6
10 Norvegia 98 98 84 280
11 Finlanda 41 58 52 151
12 Japonia 9 10 13 32
13 Australia [6][1] 3 0 3 6
14 Rusia [7] 33 24 19 76
15 China [8] 4 16 13 33
16 Canada 38 38 43 119
17 Olanda [1] 25 30 23 78
18 România 0 0 1 1
19 Elveţia 38 37 43 118
20 Coreea de Sud 17 8 6 31
21 Austria 51 64 70 185
22 RFG [9][1] 11 15 13 39
23 Cuba [1] 0 0 0 0
24 Polonia 1 3 4 8
25 Echipa Unificată [10] 9 6 8 23
26 Bulgaria 1 2 3 6
27 Cehoslovacia [11] 2 8 15 25
28 Danemarca [1] 0 1 0 1
29 Belgia 1 1 3 5
30 Echipa Unificată a Germaniei  (EUA) [12] 8 6 5 19
31 Turcia 0 0 0 0
32 Noua Zeelandă [13] 0 1 0 1
33 Grecia [1] 0 0 0 0
34 Spania [1] 1 0 1 2
35 Iugoslavia [14] 0 3 1 4
36 Ucraina 1 1 3 5
37 Africa de Sud 0 0 0 0
38 Kenya 0 0 0 0
39 Brazilia 0 0 0 0
40 Argentina 0 0 0 0
41 Etiopia 0 0 0 0
42 Estonia 4 1 1 6
43 Mexic 0 0 0 0
44 Iran 0 0 0 0
45 Republica Cehă [15] 3 5 2 10
46 Kazahstan 1 2 2 5
47 Coreea de Nord 0 1 1 2
48 Irlanda 0 0 0 0
49 Echipa Mixtă [16] 0 0 0 0
50 India 0 0 0 0
51 Jamaica [17] 0 0 0 0
52 Egipt [18][1] 0 0 0 0
53 Croaţia 4 3 0 7
54 Belarus 0 3 3 6
55 Maroc 0 0 0 0
56 Indonezia 0 0 0 0
57 Tailanda 0 0 0 0
58 Slovacia 0 1 0 1
59 Uzbekistan 1 0 0 1
60 Lituania 0 0 0 0
61 Algeria 0 0 0 0
62 Portugalia 0 0 0 0
63 Australasia [19] 0 0 0 0
64 Pakistan 0 0 0 0
65 Bahamas 0 0 0 0
66 Azerbaidjan 0 0 0 0
67 Nigeria 0 0 0 0
68 Taipei [20] 0 0 0 0
69 Chile 0 0 0 0
70 Slovenia 0 0 4 4
71 Georgia 0 0 0 0
72 Uruguay 0 0 0 0
73 Liechtenstein 2 2 5 9
74 Camerun 0 0 0 0
74 Zimbabwe 0 0 0 0
76 Letonia 0 0 1 1
77 Trinidad-Tobago [21] 0 0 0 0
78 Uganda 0 0 0 0
79 Luxemburg [22] 0 2 0 2
79 Peru 0 0 0 0
81 Venezuela 0 0 0 0
82 Columbia 0 0 0 0
83 Tunisia 0 0 0 0
84 Israel 0 0 0 0
85 Costa Rica 0 0 0 0
86 Armenia 0 0 0 0
86 Siria 0 0 0 0
88 Hong Kong [23] 0 0 0 0
89 Republica Dominicană 0 0 0 0
89 Mozambic 0 0 0 0
89 Surinam 0 0 0 0
92 Burundi 0 0 0 0
92 Ecuador 0 0 0 0
92 Emiratele Arabe Unite 0 0 0 0
95 Mongolia 0 0 0 0
96 Namibia 0 0 0 0
97 Filipine 0 0 0 0
98 Liban 0 0 0 0
98 Moldova 0 0 0 0
100 Serbia şi Muntenegru [24] 0 0 0 0
100 Tanzania 0 0 0 0
102 Puerto Rico 0 0 0 0
103 Boemia [25][1] 0 0 0 0
103 Ghana 0 0 0 0
105 Islanda 0 0 0 0
105 Participanţi Olimpici Independenţi [26] 0 0 0 0
105 Malaysia 0 0 0 0
108 Haiti 0 0 0 0
108 Arabia Saudită 0 0 0 0
108 Sri Lanka [27] 0 0 0 0
108 Zambia 0 0 0 0
112 Coasta de Fildeş 0 0 0 0
112 Antilele Olandeze 0 0 0 0
112 Paraguay 0 0 0 0
112 Senegal 0 0 0 0
112 Singapore 0 0 0 0
112 Tonga 0 0 0 0
112 Vietnam 0 0 0 0
112 Insulele Virgine Americane 0 0 0 0
120 Federaţia Indiilor Occidentale [28] 0 0 0 0
120 Panama 0 0 0 0
120 Qatar 0 0 0 0
123 Barbados [29] 0 0 0 0
123 Bermuda 0 0 0 0
123 Djibouti 0 0 0 0
123 Eritreea 0 0 0 0
123 Guyana 0 0 0 0
123 Iraq 0 0 0 0
123 Kuwait 0 0 0 0
123 Kârgâzstan 0 0 0 0
123 Republica Macedonia 0 0 0 0
123 Niger 0 0 0 0
Totals 774 773 764 2311
Combinat vară & iarnă
Poz Ţară Aur Argint Bronz Combined Total
1 Statele Unite ale Americii [1] 974 772 661 2407
2 Uniunea Sovietică [2] 473 376 355 1204
3 Italia 218 179 198 595
4 Franţa [1] 209 220 250 679
5 Germania [3][1] 207 212 229 648
6 Regatul Unit [1][4] 196 245 248 689
7 Republica Democrată Germană [5] 192 165 162 519
8 Suedia [1] 185 187 216 588
9 Ungaria 156 137 161 454
10 Norvegia 149 141 125 415
11 Finlanda 141 140 165 446
12 Japonia 123 116 128 367
13 Australia [6][1] 120 122 150 392
14 Rusia [7] 119 104 104 327
15 China [8] 116 112 91 319
16 Canada 93 123 145 361
17 Olanda [1] 89 104 115 308
18 România 82 88 114 284
19 Elveţia 81 107 104 292
20 Coreea de Sud 72 72 71 215
21 Austria 69 96 103 268
22 RFG [9][1] 67 82 94 243
23 Cuba [1] 65 53 52 170
24 Polonia 60 77 122 259
25 Echipa Unificată [10] 54 44 37 135
26 Bulgaria 51 85 77 213
27 Cehoslovacia [11] 51 57 60 168
28 Danemarca [1] 39 62 63 164
29 Belgia 37 51 54 142
30 Echipa Unificată a Germaniei  (EUA) [12] 36 60 41 137
31 Turcia 36 19 19 74
32 Noua Zeelandă [13] 33 15 30 78
33 Grecia [1] 30 40 34 104
34 Spania [1] 30 39 28 97
35 Iugoslavia [14] 28 34 32 94
36 Ucraina 22 18 34 74
37 Africa de Sud 20 23 26 69
38 Kenya 17 24 20 61
39 Brazilia 17 21 38 76
40 Argentina 15 23 22 60
41 Etiopia 14 5 12 31
42 Estonia 12 8 15 35
43 Mexic 10 18 24 52
44 Iran 10 15 21 46
45 Republica Cehă [15] 10 14 13 37
46 Kazahstan 8 14 9 31
47 Coreea de Nord 8 12 17 37
48 Irlanda 8 6 6 20
49 Echipa Mixtă [16] 8 5 4 17
50 India 8 4 5 17
51 Jamaica [17] 7 21 14 42
52 Egipt [18][1] 7 7 9 23
53 Croaţia 7 7 5 19
54 Belarus 6 18 29 53
55 Maroc 6 4 9 19
56 Indonezia 5 8 7 20
57 Tailanda 5 2 10 17
58 Slovacia 4 7 4 15
59 Uzbekistan 4 3 5 12
60 Lituania 4 2 5 11
61 Algeria 4 1 7 12
62 Portugalia 3 6 11 20
63 Australasia [19] 3 4 5 12
64 Pakistan 3 3 4 10
65 Bahamas 3 2 3 8
66 Azerbaidjan 3 1 5 9
67 Nigeria 2 8 9 19
68 Taipei [20] 2 6 7 15
69 Chile 2 6 4 12
70 Slovenia 2 3 9 14
71 Georgia 2 2 8 12
72 Uruguay 2 2 6 10
73 Liechtenstein 2 2 5 9
74 Camerun 2 1 1 4
74 Zimbabwe 2 1 1 4
76 Letonia 1 10 4 15
77 Trinidad-Tobago [21] 1 3 8 12
78 Uganda 1 3 2 6
79 Luxemburg [22] 1 3 0 4
79 Peru 1 3 0 4
81 Venezuela 1 2 7 10
82 Columbia 1 2 6 9
83 Tunisia 1 2 3 6
84 Israel 1 1 4 6
85 Costa Rica 1 1 2 4
86 Armenia 1 1 1 3
86 Siria 1 1 1 3
88 Hong Kong [23] 1 1 0 2
89 Republica Dominicană 1 0 1 2
89 Mozambic 1 0 1 2
89 Surinam 1 0 1 2
92 Burundi 1 0 0 1
92 Ecuador 1 0 0 1
92 Emiratele Arabe Unite 1 0 0 1
95 Mongolia 0 5 10 15
96 Namibia 0 4 0 4
97 Filipine 0 2 7 9
98 Liban 0 2 2 4
98 Moldova 0 2 2 4
100 Serbia şi Muntenegru [24] 0 2 0 2
100 Tanzania 0 2 0 2
102 Puerto Rico 0 1 5 6
103 Boemia [25][1] 0 1 3 4
103 Ghana 0 1 3 4
105 Islanda 0 1 2 3
105 Participanţi Olimpici Independenţi [26] 0 1 2 3
105 Malaysia 0 1 2 3
108 Haiti 0 1 1 2
108 Arabia Saudită 0 1 1 2
108 Sri Lanka [27] 0 1 1 2
108 Zambia 0 1 1 2
112 Coasta de Fildeş 0 1 0 1
112 Antilele Olandeze 0 1 0 1
112 Paraguay 0 1 0 1
112 Senegal 0 1 0 1
112 Singapore 0 1 0 1
112 Tonga 0 1 0 1
112 Vietnam 0 1 0 1
112 Insulele Virgine Americane 0 1 0 1
120 Federaţia Indiilor Occidentale [28] 0 0 2 2
120 Panama 0 0 2 2
120 Qatar 0 0 2 2
123 Barbados [29] 0 0 1 1
123 Bermuda 0 0 1 1
123 Djibouti 0 0 1 1
123 Eritreea 0 0 1 1
123 Guyana 0 0 1 1
123 Iraq 0 0 1 1
123 Kuwait 0 0 1 1
123 Kârgâzstan 0 0 1 1
123 Republica Macedonia 0 0 1 1
123 Niger 0 0 1 1
Totals 4979 4943 5185 15107

Note

  1. ^ a b c d e f g h i j k l m n Nu sunt incluse şi medaliile câştigate ca parte din echipe mixte la Jocurile Olimpice.
  2. ^ Medalii de la ediţiile 1952–1988. Nu sunt incluse medaliile ca parte din echipe mixte sau republicile pre sau post-sovietice (RUS, UKR etc).
  3. ^ Medalii de la ediţiile 1896–1952 şi 1992–prezent. Nu sunt incluse medaliile câştigate ca parte din echipele mixte, nici medaliile câştigate de RDG sau RFG.
  4. ^ Include medaliile câştigate de sportivi din Regatul Unit al Marii Britanii şi al Irlandei (1896-1920) şi al Regatul Unit al Marii Britanii şi al Irlandei de Nord (1924-prezent), sub denumirea “Marea Britanie” şi codul ţării GBR.
  5. ^ Perioada 1968–1988. Totalul nu cuprinde şi medaliile Germaniei (GER).
  6. ^ Nu include şi medaliile câştigate ca parte a Australasiei (ANZ) cu Noua Zeelandă la Jocurile Olimpice din 1908 şi 1912.
  7. ^ Perioada 1900–1912 şi 1994–prezent. Totalul nu include şi medaliile Uniunii Sovietice (URS).
  8. ^ Nu include şi medaliile Taipei (TPE) sau Hong Kong (HKG).
  9. ^ Competed 1968–1988. Totals not combined with those of Germany (GER).
  10. ^ Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  11. ^ Perioada 1920–1992. Nu include medaliile câştigate de Bohemia (BOH, 1900–1912) nici ale Republicii Cehe (CZE) sau Slovacia (SVK) (1994–prezent).
  12. ^ Echipă care a participat la Jocurile Olimpice în perioada 1956–1964, alcătuită din sportivi est germani şi vest germani. Totalul nu include medaliile Germaniei (GER).
  13. ^ Does not include medals won as part of the combined Australasia team (ANZ) with Australia at the 1908 and 1912 Games.
    ^ Includes medals won by athletes from the Kingdom of Yugoslavia (1920–1936), Socialist Federal Republic of Yugoslavia (1948–1992 Winter) and the Federal Republic of Yugoslavia (1996–2000), all of which used the name “Yugoslavia” and the country code YUG. Does not include medals won by Serbia and Montenegro (SCG, 2002–2006) or of any other ex-SFRY nation (CRO, SLO, BIH, MKD). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics
    (IOP).
  14. ^ Does not include medals won by Bohemia (BOH, 1900–1912) nor by Czechoslovakia (TCH, 1920–1992).
  15. ^ Special code used by the IOC to refer to medals won by athletes of multiple nations competing together, which was common in early Games (1896–1904). These medals are not included in the respective totals for each nation represented by individual mixed team athletes.
  16. ^ Does not include medals won by Jamaican athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  17. ^ Includes medals won as the United Arab Republic (UAR, 1960–1968).
  18. ^ Combined team of athletes from Australia (AUS) and New Zealand (NZL) that competed together at the 1908 and 1912 Games. These medals are not also counted with those nations’ totals.
  19. ^ Includes medals won by athletes competing as Taiwan (TAI, 1960–1964) and the Republic of China (ROC, 1968–1972) before the Chinese Taipei name was first used in 1984.
  20. ^ Does not include medals won by Trinidadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  21. ^ Does not include the gold medal won by Michel Théato at the 1900 Summer Olympics, which the IOC attributes to France.
  22. ^ Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as Format:Country data Hong Kong from 1952–1996 and Format:Country data Hong Kong, China since 2000.
  23. ^ Does not include medals won by athletes from the Federal Republic of Yugoslavia (YUG, 1996–2000).
  24. ^ Competed 1900–1912. Totals not combined with those of Czechoslovakia (TCH) or the Czech Republic (CZE).
  25. ^ Individual Yugoslav athletes taking part in the 1992 Summer Olympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  26. ^ Includes medal won as Ceylon (CEY, 1948–1972).
  27. ^ Competed in 1960. Totals not combined with those of Barbados (BAR), Jamaica (JAM) or Trinidad and Tobago (TRI).
  28. ^ Does not include medals won by Barbadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.

Referinţe

Linkuri

All-time medal counts are compiled by various sources, often adding up related results for Russia, Germany, Serbia, Czech Republic etc.

(Wikipedia sub licenţa GNU)

Share

Jocuri Olimpice

May 3, 2009 - 5:05 am No Comments

Inelele olimpice
Inelele olimpice au fost desenate în 1913, adoptate în 1914 şi au dubutat la Jocurile de la Antwerp din 1920.

Jocurile Olimpice reprezintă un eveniment multisportiv internaţional care se desfăşoară o dată la patru ani.

Jocuri Olimpice antice

Jocurile Olimpice antice (greacă Ολυμπιακοί Αγώνες; Olympiakoi Agones) au început în 776 î.Hr. la Olympia, Grecia şi s-au desfăşurat până în anul 393.[1]

Jocuri Olimpice moderne

După 1.500 de ani de întrerupere, în 1896, la Atena, au fost reluate Jocurile Olimpice. Reconstruirea acestui eveniment sportiv s-a datorat francezului Pierre de Coubertin. Un rol important în reînvierea Jocurilor Olimpice l-a jucat şi Evanghelie Zappa[2] [3].

Numărul sportivilor participanţi la Jocurile Olimpice a crescut de la 241 (din 14 ţări) la Olimpiada din 1896 la 11.100 (din 202 ţări) la Jocurile Olimpice de la Atena. Numărul participanţilor la Jocurile de iarnă este mult mai mic; la Olimpiada de iarnă din 2006, numărul sportivilor a fost de 2.633 din 80 de ţări.

Note

Linkuri

(Wikipedia sub licenţa GNU)

Share